During the period from July 1, 2018 to June 30, 2019, 70 grants totaling $745,618 were made to the following organizations:
Organization Name | Location | Grant Purpose | Grant Amount |
---|---|---|---|
Living Water Holy Family Star of the Sea Parish | Amesbury | AED Access and Training | $2,000 |
Arlington Catholic High School | Arlington | Health and Wellness Programming | $11,000 |
Archdiocesan Addiction Recovery Pastoral Support Services | Boston | Faith, Hope and Recovery for Families of Addicted | $25,000 |
Care 2 Communities | Boston | Expanding Access to Primary Care in Haiti | $25,000 |
Cathedral 7-12 High School* | Boston | Cathedral 7-12 School Student Health | $67,138 |
Catholic Charitable Bureau of the Archdiocese of Boston | Boston | Nurse Assistant and Home Health Aide training program | $20,000 |
Dana-Farber Cancer Institute | Boston | Improving Treatment Strategies for Breast Cancer Brain Metastases | $15,000 |
Emmanuel College | Boston | Urban Food Project | $5,000 |
Massachusetts General Hospital Cancer Center | Boston | Reducing Disparities in Cancer Care for Underserved Patients with Mental Illness | $25,000 |
The Home for Little Wanderers | Boston | In-Home Therapeutic Services for Low-Income Families | $12,250 |
Sacred Hearts School | Bradford | Student health program | $5,000 |
Clergy Health & Retirement Trust | Braintree | Intentional Living Program | $30,000 |
Saint John's Seminary -Theological Institute | Braintree | Bereavement Workshop and Bioethics Series | $9,000 |
Father Bill's & MainSpring | Brockton | Triage Outreach Project | $20,000 |
Signature Healthcare Corporation-Brockton Hospital | Brockton | Centering Prayer Training | $12,000 |
Trinity Catholic Academy | Brockton | Student health program | $29,000 |
St. Paul's Choir School | Cambridge | Student health program | $14,800 |
St. Peter School | Cambridge | School Counseling Program | $12,500 |
St. John the Evangelist School | Canton | AED Replacement and Training | $2,710 |
Mount Alvernia Academy | Chestnut Hill | Building Resiliency and Managing Anxiety Speaker Series | $3,000 |
St. John's Preparatory School | Danvers | Student Mental Well Being and Substance Use Prevention | $7,350 |
St. Mary's Annunciation School | Danvers | Student health program | $6,508 |
Project Care and Concern* | Dorchester | Donor-directed grant | $355 |
St. John Paul II Catholic Academy | Dorchester | Student health program | $10,000 |
St. Mary's Center for Women and Children | Dorchester | Supporting Young Children Toward Healthy Futures | $12,500 |
Bethany Health Care Center | Framingham | Purchase of Urological Equipment | $10,150 |
Carmel Terrace | Framingham | Handrail Scale | $1,675 |
Wounded Warrior Project* | Jacksonville, FL | Donor-directed grant | $355 |
Community Servings | Jamaica Plain | Nutrition Program for Individuals & Families Affected by Critical Illness and Chronic Disease | $10,000 |
Sacred Heart School | Kingston | Adjustment Counselor | $23,193 |
Blessed Stephen Bellesini OSA Academy | Lawrence | School Counseling Program | $10,000 |
Mary Immaculate Nursing and Restorative Center | Lawrence | Management Training | $8,200 |
Immaculate Conception School | Lowell | Student health program | $3,000 |
Lowell Catholic School | Lowell | Student health program; AEDs, CPR/AED Staff Certification | $10,000 |
The St. Louis School | Lowell | Student health program | $6,500 |
Massachusetts Coalition for the Homeless | Lynn | Teen Care Center | $10,000 |
Housing Families | Malden | GREAT Youth and Families Program | $5,000 |
St. Ann by the Sea Parish | Marshfield | Constanza Medical Mission Medical Professional Scholarship | $2,700 |
St. Joseph School | Medford | Student health program | $10,000 |
St. Raphael Parish School | Medford | Student health program | $1,200 |
Presentation of Mary Academy | Methuen | School Nurse Certification | $2,252 |
St. Ann's Home | Methuen | Health and Medical Services & Equipment for Children ages 5-18 with Serious Mental Health Challenges | $7,500 |
St. Monica School | Methuen | Social-Emotional Learning and Adjustment Counselor | $10,000 |
Sacred Heart Parish | Middleborough | CPR/AED Training and Speaker Series | $12,000 |
Laboure College | Milton | Catholic Health Foundation Scholarship | $10,000 |
St. Agatha School | Milton | Guidance Counselor | $20,000 |
The Carroll Center for the Blind | Newton | Services for Seniors Who are Blind and Visually Impaired | $10,000 |
The Barton Center for Diabetes Education | North Oxford | Campership Program for Economically Disadvantaged Children | $5,000 |
Church of St. Theresa | North Reading | AEDs and First Aid kits | $5,170 |
St. Timothy Parish | Norwood | Health Ministry Program | $10,000 |
St. John the Baptist School | Peabody | Student health program | $3,353 |
Maria Droste Counseling Services | Quincy | Clinical programming and community projects for co-occurring substance abuse and mental illness | $10,000 |
St. John the Baptist Parish | Quincy | Bereavement Support Program | $5,808 |
Our Lady of Perpetual Help Mission Grammar | Roxbury | Sharp Objects Training | $5,000 |
Sister Mary Hart Children's Program @ St. Katherine Drexel Parish | Roxbury | Summer Camp Nurse & Health Care Consultant | $4,000 |
St. Patrick School | Roxbury | Student health program | $20,000 |
Little Sisters of the Poor of Greater Boston | Somerville | Virtual Dementia Tour Program | $2,995 |
St. Catherine of Genoa School | Somerville | Student health program | $20,000 |
St. Monica Parish | South Boston | Good Samaritan Ministry | $25,000 |
Blessed Sacrament School | Walpole | Student health program | $2,549 |
Community Day Center of Waltham | Waltham | Micro-Loan Project: Helping the Homeless Take the Next Step | $1,500 |
Milagris de fe at St. Mary’s Parish | Waltham | Support for cancer patients | $5,000 |
Neighbors Who Care | Waltham | Program Support | $10,000 |
Our Lady Comforter of the Afflicted Parish | Waltham | Purchase of AED Equipment | $2,166 |
Holy Name Parish School | West Roxbury | Student health program | $3,000 |
St. John Chrysostom Parish Health Ministry | West Roxbury | Health equipment | $850 |
Regis College | Weston | CARE (Caring, Access, Rx, and Education) Initiative (school Nurse for Trinity Catholic Academy/Brockton and Lawrence Catholic Academy) | $20,000 |
Immaculate Conception | Weymouth | AED equipment | $3,391 |
Sacred Heart School | Weymouth | Empowering All Students for Emotional and Academic Success in Life | $10,000 |
Supportive Living | Woburn | Brain Injury Summer Community Program |
$5,000 |